Providence Chapter, Rhode Island
Join the Providence Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
137Total Raised
$8,256Total Ridden
0.0 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Never quit | 3 / View | $2,676 | ||
| Members of Never quit | |||||
|
|
Michael Kuttner | $2,570 | |||
|
|
Steve Sager | $101 | |||
|
|
Danielle Monceaux | $0 | |||
|
|
Team Lucky | 2 / View | $995 | ||
| Members of Team Lucky | |||||
|
|
Deb Robinson | $693 | |||
|
|
Lori Zambarano | $0 | |||
|
|
Zach’s Zoom Crew | 1 / View | $494 | ||
| Members of Zach’s Zoom Crew | |||||
|
|
Cynthia Shannon | $494 | |||
|
|
Rising For Rogan | 1 / View | $335 | ||
| Members of Rising For Rogan | |||||
|
|
Nicole Paiva | $335 | |||
|
|
Team James | 1 / View | $26 | ||
| Members of Team James | |||||
|
|
Christy Chase | $26 | |||




















