Traverse City Chapter, Michigan
Join the Traverse City Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
35Total Raised
$2,592Total Ridden
0.0 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Wheels Down Racing and Friends for Luke | 13 / View | $2,255 | ||
| Members of Wheels Down Racing and Friends for Luke | |||||
|
|
Paul Hathaway | $720 | |||
|
|
Steve Mentzer | $500 | |||
|
|
Chuck Hathaway | $361 | |||
|
|
Joni Sommerville | $259 | |||
|
|
Rachel Kimbel | $155 | |||
|
|
Kacey Scott | $104 | |||
|
|
Arlo Wetzel | $104 | |||
|
|
John EDINGFIELD | $52 | |||
|
|
Bobby Flake | $0 | |||
|
|
David LaValley | $0 | |||
|
|
Joshua Scott | $0 | |||
|
|
Meghan Lootens | $0 | |||
|
|
Tony Lawhead | $0 | |||

















