Palm Bay Chapter, Florida
Join the Palm Bay Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
66Total Raised
$2,538Total Ridden
0.0 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
TBS Cares | 12 / View | $1,976 | ||
| Members of TBS Cares | |||||
|
|
Craig Mayers | $761 | |||
|
|
Chloe Kennedy | $259 | |||
|
|
Rose Mantle | $207 | |||
|
|
Beth Kennedy | $174 | |||
|
|
Mason Rundle | $26 | |||
|
|
Brooke Deratany Goldfarb | $19 | |||
|
|
Daniel Weber | $0 | |||
|
|
David Rundle | $0 | |||
|
|
Fernanda Menda-Rege | $0 | |||
|
|
Michelle Garzon | $0 | |||
|
|
Neil Perlman | $0 | |||
|
|
Neila Spellman | $0 | |||
|
Fixie Nation | 3 / View | $0 | ||
| Members of Fixie Nation | |||||
|
|
Chandler Shimmel | $0 | |||
|
|
Garret Settles | $0 | |||
|
|
Luke Johnson | $0 | |||
















